Welcome to Quick Lists!
A Great Place to Starttm
A List of:
Health Clubs, Gyms, and Exercise Programs
in
Wisconsin
(497 Listed Below)
Below you will find a list of health clubs, gyms and exercise programs to help you stay in shape. They are listed in alphabetical order first by city and then by name. Click on the link "Back to Main Health Club Page" below to find other cities or states. The list includes the gym's, health club's or exercise program's name, street address, phone number and (sometimes) website address. Under the "Exercise Articles" link below you will find the U.S. Surgeon General's Report on Physical Activity and Health.
Quick-Lists.com has no financial interest in any gym, health club or exercise program listed. Business information changes quickly, so we cannot guarantee that all of the below information is correct (please see our Disclaimer/User's Agreement). But Quick-Lists.com is a great place to start.
Other Quick Lists Back to Main Health Club Page Add Your Business
Related Quick-Lists: Weight-Loss Programs & Nutritionists in your area Exercise Articles
Alphabetical by City -- Wisconsin
| WI | Adams | Workout Plus | 478 N Oak St | 608-339-0200 |
| WI | Algoma | Curves For Women | 504 4th St | 920-487-3533 |
| WI | Amery | Curves For Women | 316 River Ave | 715-268-4800 |
| WI | Amery | Lindy's Body Shop | 1394 US Highway 8 | 715-268-7871 |
| WI | Amery | Merging Rainbows | 308 Keller Ave N | 715-268-4609 |
| WI | Antigo | Antigo Athletic Club | 639 7th Ave | 715-627-2028 |
| WI | Antigo | Curves For Women | 2323 Neva Rd | 715-623-0721 |
| WI | Antigo | Fitness Plus | 436 Superior St | 715-623-5280 |
| WI | Appleton | Curves For Women | 2306 W Nordale Dr | 920-832-9680 |
| WI | Appleton | Curves For Women | 1619A W College Ave | 920-380-9980 |
| WI | Appleton | Curves For Women | N474 Eisenhower Dr | 920-738-9570 |
| WI | Appleton | Fitness America | 138 E Northland Ave | 920-734-6990 |
| WI | Appleton | Fitness Trainers Ltd | 213 S Walter Ave | 920-830-1800 |
| WI | Appleton | Gold's Gym | 2700 W College Ave | 920-733-4653 |
| WI | Appleton | Holiday Health Club Inc | 150 S Nicolet Rd | 920-735-2824 |
| WI | Appleton | It Figures | 1871 N Silverspring Dr | 920-882-4181 |
| WI | Appleton | Living Lady Inc www.Livinglady.com | 110 W Northland Ave | 920-730-8600 |
| WI | Appleton | Ultimate Fitness | 2637 S Oneida St | 920-830-8600 |
| WI | Ashland | Chequamegon Health & Fitness | 419 Chapple Ave | 715-682-8590 |
| WI | Ashland | Curves For Women | 315 Sanborn Ave | 715-682-4905 |
| WI | Baldwin | Curves For Women | PO Box 294 | 715-684-7943 |
| WI | Baraboo | Baraboo Athletic Club Inc | 600 Hitchcock St | 608-356-3373 |
| WI | Baraboo | Curves For Women | 614 Oak St | 608-355-0100 |
| WI | Baraboo | Fitness Oasis | 840 US Highway 12 | 608-355-6465 |
| WI | Baraboo | Ho-Chunk Nation Wellness Center | S2821 White Eagle Rd | 608-355-1240 |
| WI | Beaver Dam | Curves For Women | 109 Henry St | 920-356-9989 |
| WI | Beaver Dam | Get Fit Health Club www.Getfithc.com | 1227 Madison St | 920-887-7601 |
| WI | Beaver Dam | Sports Medicine Center | 1645 N Spring St | 920-887-4114 |
| WI | Beloit | Curves For Women | 2713 Prairie Ave | 608-368-0306 |
| WI | Beloit | Ladies Workout Express | 2240 Prairie Ave #6 | 608-368-3569 |
| WI | Beloit | Lady Leigh Rejuvenation Center | 2240 Prairie Ave | 608-368-3569 |
| WI | Berlin | Curves For Women | 204 Broadway St | 920-361-9049 |
| WI | Berlin | Health Connection | 104 W Huron St | 920-361-1140 |
| WI | Big Bend | Curves For Women | S71W23325 National Ave | 262-662-2225 |
| WI | Black River Fls | Curves For Women | 38 Main St | 715-284-3993 |
| WI | Bloomer | Curves For Women | 1205 15th Ave | 715-568-1382 |
| WI | Boscobel | Boscobel Health & Fitness Club | 1038 Wisconsin Ave | 608-375-5425 |
| WI | Brillion | Curves For Women | 438 W Ryan St | 920-756-9619 |
| WI | Brodhead | Brodhead Health & Fitness | 804 23rd St | 608-897-3488 |
| WI | Brodhead | Curves | 1016 1st Center Ave | 608-897-8081 |
| WI | Brodhead | L & M Fitness Studio | 1005 1st Center Ave | 608-897-8338 |
| WI | Brookfield | Bally Total Fitness www.Ballyfitness.com | 16985 W Bluemound Rd | 262-785-9475 |
| WI | Brookfield | Curves For Women | 17495 W Capitol Dr | 262-373-0038 |
| WI | Brookfield | Elite Fitness & Racquet Clubs | 13825 W Burleigh Rd | 262-786-0880 |
| WI | Brookfield | Fitness Firm | PO Box 367 | 262-938-9400 |
| WI | Brookfield | Fitness Together | 17280 W North Ave | 262-780-6350 |
| WI | Brookfield | Highlander-Elite Fitness Club | 13825 W Burleigh Rd | 262-786-0880 |
| WI | Brookfield | Ladies Workout Express | 2491 N 124th St | 262-754-1675 |
| WI | Brookfield | My Gym Children's Fitness Center | 20101 W Bluemound Rd | 262-786-9496 |
| WI | Brookfield | Yuspeh & Assoc | 13825 W Burleigh Rd | 262-786-4365 |
| WI | Bruce | Jet Spas | 724 N Main St | 715-868-7727 |
| WI | Burlington | Aurora Wellness Center | 300 Mc Canna Pkwy | 262-767-7000 |
| WI | Burlington | Curves For Women | 446 S Pine St | 262-767-1521 |
| WI | Cambridge | Circuit Fitness | 402 W Madison St | 608-674-2240 |
| WI | Cambridge | Curves For Women | 238 W Main St | 608-423-1300 |
| WI | Campbellsport | Health Hut Fitness Center | 150 W Main St | 920-533-4747 |
| WI | Cato | Jazzercise | 1408 N County Road J | 920-775-9305 |
| WI | Cedarburg | Curves For Women | N54W6135 Mill St | 262-375-8081 |
| WI | Chetek | Curves For Women | 120 Knapp St | 715-925-1100 |
| WI | Chilton | Curves | 18 W Main St | 920-849-8128 |
| WI | Chippewa Falls | Curves For Women | 418 Chippewa Mall Dr | 715-720-0304 |
| WI | Chippewa Falls | Highland Fitness Center | 910 Bridgewater Ave | 715-723-3800 |
| WI | Clear Lake | A C Motel & Athletic Club | 200 Digital Dr | 715-263-3111 |
| WI | Clinton | Circuit Lady's Fitness Center | 229 Allen St | 608-676-2400 |
| WI | Clintonville | Curves For Woman/Clintonville | 50 S Main St | 715-823-5996 |
| WI | Colby | Curves | 120 Dehne Dr | 715-223-0016 |
| WI | Columbus | Curves For Women | 105 Dix St | 920-623-9033 |
| WI | Cottage Grove | Prairie Athletic Club Wow | 433 W Cottage Grove Rd | 608-839-1599 |
| WI | Crandon | Curves For Women | 200 S Lake Ave | 715-478-4660 |
| WI | Cross Plains | Curves | 1205 Bourbon Rd | 608-798-2878 |
| WI | Cross Plains | Fit Express For Women | 47 Glacier Edge Sq | 608-798-3648 |
| WI | Cudahy | Bally Total Fitness | 2525 E Layton Ave | 414-481-2255 |
| WI | Cumberland | Curves For Women | 1286 2nd Ave | 715-822-5610 |
| WI | DE Forest | Curves For Women | 142 Market St | 608-846-2889 |
| WI | DE Pere | American Beauty Fitness | 582 Redbird Cir | 920-336-2188 |
| WI | DE Pere | Curves For Women | 310 W Wisconsin | 920-337-6370 |
| WI | DE Pere | Curves For Women | 1009 Main Ave | 920-339-9402 |
| WI | DE Pere | Tan Ya Two Tanning Women Fitns | 1500 Heritage Rd | 920-336-0004 |
| WI | Delavan | Curves For Women | 1417 Racine St | 262-740-7402 |
| WI | Dodgeville | Curves For Women | 316 W Spring St | 608-935-0700 |
| WI | Eagle River | Curves For Women | 322 E Wall St | 715-477-0704 |
| WI | Eagle River | Eagle River Fitness | 1702 US Highway 45 N | 715-479-6939 |
| WI | East Troy | Curves | 3266 Main St | 262-642-1660 |
| WI | East Troy | Kehl's Health & Fitness | 2111 Lenck Ave | 262-642-3778 |
| WI | Eau Claire | Curves For Women | 3198 London Rd | 715-552-8783 |
| WI | Eau Claire | Curves For Women | 3635 N Hastings Way | 715-834-9507 |
| WI | Eau Claire | Eau Claire Athletic Club www.Ecfitness.com | 3656 Mall Dr | 715-833-2201 |
| WI | Eau Claire | Fitness Quest Inc | 405 Graham Ave | 715-833-1566 |
| WI | Eau Claire | Gold's Gym | 3230 E Hamilton Ave | 715-552-4570 |
| WI | Eau Claire | Highland's Fitness Center | 2221 Eastridge Ctr | 715-833-2100 |
| WI | Eau Claire | Jazzercise | 715-834-9844 | |
| WI | Edgerton | Curves For Women | 4 W Fulton St | 608-884-8100 |
| WI | Edgerton | Forever Fit | 5 Albion St | 608-884-9728 |
| WI | Elkhorn | Bodysmith Fitness Center | PO Box 260 | 262-740-0672 |
| WI | Elkhorn | Curves For Women | 28 S Wisconsin St | 262-723-3051 |
| WI | Elkhorn | Four Lakes Athletic Club | 351 E Morrissey Dr | 262-743-2027 |
| WI | Ellsworth | Curves For Women | 442 E Wall St | 715-273-3222 |
| WI | Elm Grove | Curves For Women | 890 Elm Grove Rd | 262-373-0088 |
| WI | Elroy | Elroy Area Fitness & Tanning | 201 Main St | 608-462-8917 |
| WI | Evansville | Curves For Women | 471 E Main St | 608-882-2747 |
| WI | Fitchburg | Advantage Personal Training | 5717 Margate St | 608-278-8718 |
| WI | Fitchburg | Contours Express | 3000 Cahill Main | 608-271-7552 |
| WI | Fitchburg | Curves For Women | 3058 Fish Hatchery Rd | 608-271-2878 |
| WI | Fitchburg | Pinnacle Health & Fitness www.Phfitness.com | 5973 Executive Dr | 608-278-8118 |
| WI | Fitchburg | Sun Valley Health Club | 3570 Breckenridge CT | 608-271-6854 |
| WI | Fond Du Lac | Caring Touch Therapeutic | 101 Camelot Dr #5 | 920-924-7678 |
| WI | Fond Du Lac | Club Olympia | 101 Camelot Dr #5 | 920-924-7678 |
| WI | Fond Du Lac | Curves For Women | 74 S Main St | 920-907-8121 |
| WI | Fond Du Lac | Healthy Attitudes Fitness Club | 205 N Pioneer Rd | 920-924-7573 |
| WI | Fort Atkinson | Curves For Women | 121 N Main St | 920-563-8013 |
| WI | Franklin | Curves For Women | 7117 S 76th St | 414-525-9413 |
| WI | Frederic | Curves For Women | 101 Oak St E | 715-327-8588 |
| WI | Friendship | Curves | 500 Main St | 608-339-0303 |
| WI | Germantown | Curves For Women | N112W16232 Mequon Rd | 262-250-9560 |
| WI | Germantown | Sneakers Health & Fitness | W175N11162 Stonewood Dr | 262-502-1800 |
| WI | Germantown | Wisconsin Health & Fitness Center | N112W15800 Mequon Rd | 262-253-1278 |
| WI | Glenwood City | Curves For Women | 131 E Oak | 715-265-7793 |
| WI | Grafton | Wisconsin Health & Fitness Center | 220 Oak St | 262-376-2680 |
| WI | Grantsburg | Curves For Women | PO Box 203 | 715-463-3318 |
| WI | Grantsburg | Grantsburg Health & Fitness | 705 State Road 70 | 715-463-2995 |
| WI | Green Bay | Bay Area Yoga Center www.Bayyoga.com | 2020 S Webster Ave | 920-445-7221 |
| WI | Green Bay | Bellin Fitness Center | 1630 Commanche Ave | 920-430-4756 |
| WI | Green Bay | Bellin Health Fitness Center | 215 N Webster Ave | 920-431-5502 |
| WI | Green Bay | Beyond Fitness-Petitjean's | 1134 S Military Ave | 920-494-8446 |
| WI | Green Bay | Club Fit | 790 Hansen Rd | 920-429-0025 |
| WI | Green Bay | Contours & Accents Fitness Center | 2710 Packerland Dr | 920-494-9099 |
| WI | Green Bay | Curves | 320 N Adams St | 920-430-7455 |
| WI | Green Bay | Curves For Women | 2685 W Mason St #B | 920-499-6990 |
| WI | Green Bay | Curves For Women | 1845 Velp Ave | 920-491-0506 |
| WI | Green Bay | Curves For Women | 1541 Bellevue St | 920-469-3850 |
| WI | Green Bay | Curves For Women | 2486 Babcock Rd | 920-490-1771 |
| WI | Green Bay | Curves For Women | 1281 Brosig St | 920-465-0139 |
| WI | Green Bay | Fitness America | 790 Hansen Rd | 920-499-9191 |
| WI | Green Bay | Genesis Weight Loss Center | 2253 Main St | 920-468-2095 |
| WI | Green Bay | Lifespring | 2215 S Webster Ave | 920-437-1002 |
| WI | Green Bay | Oneida Health Works Fitness | 2640 W Point Rd | 920-490-3730 |
| WI | Green Bay | Pro Fitness Inc | 933 Anderson Dr #C | 920-429-1280 |
| WI | Green Bay | Tan Ya Tanning Salon | 1742 E Mason St | 920-469-8267 |
| WI | Green Bay | Titletown Fitness | 2253 Main St | 920-468-6778 |
| WI | Green Bay | Western Racquet & Fitness www.Westernracquet.com | 2500 S Ashland Ave | 920-497-1161 |
| WI | Green Bay | Ymca | 601 Cardinal Ln | 920-436-9675 |
| WI | Green Bay | Ymca Information | 235 N Jefferson St | 920-436-9622 |
| WI | Greendale | Bally Total Fitness | 5474 S 76th St | 414-421-9250 |
| WI | Greendale | Jazzercise | 5661 Forest CT | 414-421-6666 |
| WI | Greenfield | Simple Fitness For Life | 4818 S 76th St | 414-817-1111 |
| WI | Hales Corners | Body Fit Fitness Instructor | 5593 S Meadow Park CT | 414-425-3015 |
| WI | Hales Corners | Curves For Women | 5301 S 108th St | 414-425-3822 |
| WI | Hartford | Curves For Women | 211 N Main St | 262-673-4756 |
| WI | Hartland | Curves For Women | 365 Cottonwood Ave | 262-369-9588 |
| WI | Hartland | To the Pointe | 675 Industrial CT #H | 262-367-7177 |
| WI | Hayward | Curves | 15614 Windrose Ln #340 | 715-934-2000 |
| WI | Holmen | Curves For Women | PO Box 143 | 608-526-2553 |
| WI | Holmen | It Figures | N7681 Staphorst Ln | 608-526-2700 |
| WI | Holmen | Viking Athletic Club | PO Box 146 | 608-526-9595 |
| WI | Hortonville | Curves For Women | 432 E Main St | 920-779-6265 |
| WI | Hudson | Curves For Women | 592 Outpost Cir #F | 715-386-2711 |
| WI | Hudson | Ultimate Fitness | 1640 Livingstone Rd | 715-381-0326 |
| WI | Jackson | Curves For Women | W227N16825 Tillie Lake CT | 262-677-9967 |
| WI | Janesville | Curves | 1800 Humes Rd | 608-756-5100 |
| WI | Janesville | Curves For Women | 4332 W Rotamer Rd | 608-373-0476 |
| WI | Janesville | Curves For Women | 1824 W Court St | 608-756-5000 |
| WI | Janesville | Janesville Athletic Club | 1301 Black Bridge Rd | 608-756-3737 |
| WI | Janesville | Jazzercise | 10 S Main St | 608-754-8680 |
| WI | Janesville | Lady's Workout Express | 1905 Center Ave #1 | 608-741-8823 |
| WI | Janesville | Mercy Acceleration Program | 557 N Washington St | 608-743-2757 |
| WI | Janesville | Mercy Cardiac Fitness Center | 1010 N Washington St | 608-755-7996 |
| WI | Janesville | Riverfront Athletic Club | 15 W Milwaukee St | 608-757-6855 |
| WI | Jefferson | Curves For Women | 230 S Main St | 920-674-2700 |
| WI | Jefferson | Get Fit | 159 Collins Rd | 920-675-0232 |
| WI | Juneau | Curves For Women | 166 E Oak St | 920-386-2922 |
| WI | Kaukauna | Curves | N3995 Columbia Ave | 920-687-9460 |
| WI | Kaukauna | Curves For Women | 2416 Crooks Ave | 920-759-1453 |
| WI | Kaukauna | Ghost Town Fitness Center www.Ghost-Townfitness.com | 180 Fox Shores Dr | 920-766-0149 |
| WI | Kenosha | Atlas Gym | 5507 22nd Ave | 262-652-4994 |
| WI | Kenosha | Curves For Women | 8600 75th St | 262-694-2000 |
| WI | Kenosha | Curves For Women | 7944 Sheridan Rd | 262-657-6873 |
| WI | Kenosha | Curves For Women | 3203 Washington Rd | 262-925-9628 |
| WI | Kenosha | Feldenkrais & Human Dev | 4613 Harding Rd | 262-657-7244 |
| WI | Kenosha | Flex For Her | 2051 22nd Ave | 262-551-0300 |
| WI | Kenosha | Gold's Gym | 6302 75th St | 262-697-9444 |
| WI | Kenosha | Jazzercise | 6127 Green Bay Rd #150 | 262-859-2554 |
| WI | Kenosha | Kenosha Youth Foundation | 4300 Petrifying Springs Rd | 262-552-8314 |
| WI | Kenosha | Ladies Workout Express | 6804 Green Bay Rd | 262-697-1600 |
| WI | Kenosha | Personal Training By Eric Lee | 406 69th St | 262-652-2633 |
| WI | Kenosha | Scamp's Gymnastics | 5711 77th St | 262-694-0805 |
| WI | Kewaskum | Curves | 1511 Fond Du Lac Ave | 262-626-6500 |
| WI | Kewaunee | All Aboard Fitness | 160 Terraqua Dr | 920-388-4961 |
| WI | Kewaunee | Curves For Women | 925 Marquette Dr | 920-388-4831 |
| WI | Kiel | Curves For Women | 901 Fremont St | 920-894-7816 |
| WI | Kohler | Sports Core | 100 Willow Creek Dr | 920-457-4444 |
| WI | LA Crosse | Curves For Women | 2026 Rose CT | 608-779-5004 |
| WI | LA Crosse | Curves For Women | 1019 19th St S | 608-784-5700 |
| WI | LA Crosse | It Figures | 1016 19th St S | 608-785-1000 |
| WI | LA Crosse | Jazzercise | 2814 Blackhawk Pl | 608-788-9598 |
| WI | LA Crosse | King on 5th Total Fitness | 505 King St | 608-793-1300 |
| WI | LA Crosse | LA Crosse/Onalaska Fitness | 4008 Mormon Coulee Rd | 608-788-0274 |
| WI | LA Crosse | Logistics Health Inc | 1319 Saint Andrew St | 608-783-7560 |
| WI | LA Crosse | Valley View Fitness Express | 4029 Mormon Coulee Rd | 608-788-4614 |
| WI | LA Farge | Fitness Choices | S4132 Munson Rd | 608-625-6230 |
| WI | Ladysmith | Curves For Women | 304 Miner Ave E | 715-532-7666 |
| WI | Ladysmith | Jamaica me Tan/Fitness Plus | 120 Miner Ave E | 715-532-6109 |
| WI | Lake Geneva | Curves For Women | 720 Geneva St | 262-249-0037 |
| WI | Lake Mills | Curves For Women | 807 N Main St #A | 920-648-7822 |
| WI | Lake Mills | Lake Mills Lakers Athletic Clb | 113 S Main St | 920-648-8888 |
| WI | Lakewood | Curves For Women | 17187 Twin Pine Rd | 715-276-7798 |
| WI | Lancaster | America's Best Family Fitness | 1221 US Highway 61 | 608-723-4900 |
| WI | Lancaster | Body Shop Fitness Center | 135 E Maple St | 608-723-7709 |
| WI | Lancaster | Curves For Women | 1015 S Madison St | 608-723-6880 |
| WI | Little Chute | Curves For Women | PO Box 106 | 920-788-8861 |
| WI | Lodi | Curves For Women | 105 S Main St | 608-592-1987 |
| WI | Loyal | Curves For Women | 231 N Main St | 715-255-7100 |
| WI | Luxemburg | Curves For Women | 119 Center Dr | 920-845-5448 |
| WI | Madison | Bally Total Fitness | 26 Schroeder CT | 608-273-2110 |
| WI | Madison | Body Conscious-Pilates | 2033 Atwood Ave | 608-244-0402 |
| WI | Madison | Capital Fitness | 44 E Mifflin St | 608-256-5656 |
| WI | Madison | Curves | 6630 Mineral Point Rd | 608-833-8383 |
| WI | Madison | Exercise Studio | 3230 University Ave | 608-233-6767 |
| WI | Madison | Ford's Gym | 2509 E Washington Ave | 608-249-4227 |
| WI | Madison | Healthy Inspirations | 684 S Whitney Way | 608-274-1701 |
| WI | Madison | Heroes Health Fitness & Beyond www.Heroesofgold.com | 361 Blettner Blvd | 608-244-4653 |
| WI | Madison | Pilates Center of Madison | 7606 Westward Way | 608-827-5410 |
| WI | Madison | Princeton Club www.Princetonclub.net | 1726 Eagan Rd | 608-241-2639 |
| WI | Madison | Princeton Club www.Princetonclub.net | 6680 Odana Rd | 608-833-2639 |
| WI | Madison | Supreme Health & Fitness Club www.Supremehealthfitness.com | 5555 Odana Rd | 608-274-5080 |
| WI | Madison | Women's Fitness Center | 122 State St | 608-251-5233 |
| WI | Manitowoc | Club | 2010 S 14th St | 920-684-2060 |
| WI | Manitowoc | Curves For Women | 901 Quay St | 920-652-9920 |
| WI | Marinette | Body Building the Inc | 1617 Main St | 715-732-6009 |
| WI | Marshall | Fitness Plus | 133 E Main St | 608-655-3488 |
| WI | Marshfield | Curves For Women | 111 E 2nd St | 715-387-8701 |
| WI | Marshfield | Marshfield Muscle & Fitness | PO Box 415 | 715-389-2178 |
| WI | Marshfield | Tone & Trim | 222 S Central Ave | 715-387-4777 |
| WI | Mauston | Curves For Women | 234 W State St | 608-847-1711 |
| WI | Mauston | Lemonweir Fitness Center | 610 Mcevoy St | 608-847-6590 |
| WI | Mayville | Curves For Women | 2 N Main St | 920-387-4030 |
| WI | Mc Farland | Curves For Women | PO Box 467 | 608-839-1980 |
| WI | Mc Farland | Curves For Women | PO Box 467 | 608-834-8808 |
| WI | Mc Farland | Curves For Women | PO Box 467 | 608-836-3661 |
| WI | Mc Farland | Women's Club & Fitness Center | 5714 US Highway 51 | 608-838-9000 |
| WI | Medford | Curves For Women | 132 S Main St | 715-748-0666 |
| WI | Medford | Main Street Gym | PO Box 402 | 715-748-3883 |
| WI | Menasha | Athletica Fitness | 730 Lake Park Rd | 920-882-9711 |
| WI | Menasha | Curves For Women | 896 9th St | 920-727-1303 |
| WI | Menasha | Jazzercise | 231 Edgewater Dr | 920-967-0020 |
| WI | Menomonee Falls | Curves For Women | W186N9509 Bancroft Dr | 262-532-2416 |
| WI | Menomonee Falls | Jazzercise | N78W15584 Rosewood Dr | 262-255-3145 |
| WI | Menomonee Falls | United Fitness Center | N85W15960 Appleton Ave | 262-251-1420 |
| WI | Menomonie | Bodyworks Athletic Club | 2407 Stout Rd | 715-235-6106 |
| WI | Menomonie | Curves For Women | 2010 Stout Rd | 715-235-6600 |
| WI | Menomonie | Ladies Workout Express | 2401 State Highway 25 N | 715-233-5611 |
| WI | Mequon | Fitness Factory | 11031 N Port Washington Rd | 262-834-0328 |
| WI | Mequon | Fitness Together | 10974 N Port Washington Rd | 262-241-3530 |
| WI | Mequon | Form & Fitness | 11055 N Port Washington Rd | 262-241-3426 |
| WI | Mequon | Loftin, Jennifer | 11649 N Port Washington Rd | 262-240-2273 |
| WI | Mequon | Synergy Strategic Fitness Ltd | 6077 W Mequon Rd | 262-236-4010 |
| WI | Merrill | Curves For Women | 416 W Main St | 715-536-5806 |
| WI | Merrill | Riverside Athletic Club | 500 S Center Ave | 715-536-2481 |
| WI | Middleton | Comprehensive Fitness Cnsltng | 7116 Spring Hill Dr | 608-831-8173 |
| WI | Middleton | Contours Express | 1005 N Gammon Rd | 608-831-5959 |
| WI | Middleton | Harbor Athletic Club www.Harborathletic.com | 2529 Allen Blvd | 608-831-6500 |
| WI | Middleton | Harbor Wellness Center | 2711 Allen Blvd | 608-821-6501 |
| WI | Middleton | Waves | 2711 Allen Blvd | 608-821-6500 |
| WI | Milton | Curves For Women | 844 Arthur Dr | 608-868-4488 |
| WI | Milton | Simply Fit | 703 S Janesville St | 608-868-9885 |
| WI | Milwaukee | Animal House Gym | 2030 S 55th St | 414-672-0233 |
| WI | Milwaukee | Bally Total Fitness | 1237 N Van Buren St | 414-291-0444 |
| WI | Milwaukee | Bally Total Fitness | 901 S 60th St | 414-475-7066 |
| WI | Milwaukee | Body Tuning Aerobic Studio | 6421 W North Ave | 414-453-6622 |
| WI | Milwaukee | Brickyard Gym | 2651 S Kinnickinnic Ave | 414-481-7113 |
| WI | Milwaukee | Community Fitness Center | 4215 W Fountain Ave | 414-464-2222 |
| WI | Milwaukee | Curves | 123 E Wells St | 414-272-8783 |
| WI | Milwaukee | Curves | 1200 E Oklahoma Ave | 414-482-2260 |
| WI | Milwaukee | Curves | 6870 N Santa Monica Blvd | 414-540-1266 |
| WI | Milwaukee | Curves | 10855 W Park Pl | 414-359-1098 |
| WI | Milwaukee | Curves For Women | 4010 N Oakland Ave | 414-332-8783 |
| WI | Milwaukee | Curves For Women | 7206 W North Ave | 414-476-3901 |
| WI | Milwaukee | Curves For Women | 7513 W Oklahoma Ave | 414-545-8185 |
| WI | Milwaukee | Curves For Women | 4865 S 27th St | 414-281-8500 |
| WI | Milwaukee | Curves For Women | 4327 W Bradley Rd | 414-586-0530 |
| WI | Milwaukee | Curves For Women | 11066 W National Ave | 414-321-4971 |
| WI | Milwaukee | Curves For Women | 3070 E Layton Ave | 414-482-0955 |
| WI | Milwaukee | Elite Fitness & Racquet Club www.Elite-Clubs.com | 5750 N Glen Park Rd | 414-351-2900 |
| WI | Milwaukee | Fitness For Life Massage Thrpy | 6944 N Port Washington Rd | 414-351-6562 |
| WI | Milwaukee | Fitness Together | 304 E Silver Spring Dr | 414-962-8889 |
| WI | Milwaukee | Freedom Pilates Studio | 6900 N Santa Monica Blvd | 414-352-2401 |
| WI | Milwaukee | Harry & Rose Samson Family | 6255 N Santa Monica Blvd | 414-964-4444 |
| WI | Milwaukee | In Motion Fitness Studio | 6879 N Santa Monica Blvd | 414-352-6979 |
| WI | Milwaukee | Jazzercise | 414-962-2536 | |
| WI | Milwaukee | Ladies Workout Express | 4698 S Whitnall Ave | 414-481-4610 |
| WI | Milwaukee | Le Club Athletic Club | 2001 W Good Hope Rd | 414-352-4900 |
| WI | Milwaukee | Midtowne Spa | 315 S Water St | 414-278-8989 |
| WI | Milwaukee | Nautilus Fitness Center | 7818 N Teutonia Ave | 414-354-1898 |
| WI | Milwaukee | Nia Technique | 305 W Silver Spring Dr | 414-467-5862 |
| WI | Milwaukee | Shape Up Shoppe Fitness Clubs | 2697 S Kinnickinnic Ave | 414-481-2108 |
| WI | Milwaukee | Southridge Athletic Club | 6815 W Edgerton Ave | 414-421-5770 |
| WI | Milwaukee | Spiritually Beautiful Dissed www.Spiritbeaufit.com | 6416 W Capitol Dr #104 | 414-461-5413 |
| WI | Milwaukee | Victory Lady Fitness Center | 6706 W Greenfield Ave | 414-607-1772 |
| WI | Milwaukee | Victory Lady Fitness Center | 3333 S 27th St | 414-383-4544 |
| WI | Milwaukee | Wisconsin Athletic Club | 5020 S 110th St | 414-427-6500 |
| WI | Milwaukee | Wisconsin Athletic Club | 411 E Wisconsin Ave #6 | 414-212-2000 |
| WI | Milwaukee | Wisconsin Athletic Club www.Wisconsinathleticclub.com | 1939 S 108th St | 414-321-2500 |
| WI | Milwaukee | Xersize Fits | 1925 E Glendale Ave | 414-963-1258 |
| WI | Milwaukee | Ymca www.Ymcamke.org | 161 W Wisconsin Ave #4000 | 414-291-9622 |
| WI | Minocqua | Curves | PO Box 973 | 715-356-2822 |
| WI | Minocqua | Health & Fitness Center | PO Box 586 | 715-356-2241 |
| WI | Mondovi | Curves For Women | 207 S Eau Claire St | 715-926-5052 |
| WI | Mondovi | New You | 136 S Eau Claire St | 715-926-5922 |
| WI | Monroe | Curves For Women | 1019 16th Ave | 608-328-3973 |
| WI | Monroe | Fitness Connection | 127 6th St | 608-328-9949 |
| WI | Mosinee | Curves For Women | 535 Edison St | 715-693-5550 |
| WI | Mosinee | Elite Muscle & Health Club www.Cwmai.com | 417 4th St | 715-693-3913 |
| WI | Mosinee | Jim At Cedar Creek | 10101 Market St #C70 | 715-355-4466 |
| WI | Mosinee | Mosinee Black Belt Academy Ltd www.Mbbaltd.com | 301 Main St #B | 715-692-5425 |
| WI | MT Horeb | Curves For Women | 1226 US Highway 18 and 151 | 608-437-2878 |
| WI | Mukwonago | Curves For Women | 560 Bay View Rd | 262-363-7170 |
| WI | Mukwonago | Mukwonago Athletic Club | PO Box 510 | 262-363-2212 |
| WI | Muscoda | Human Race | 112 N Wisconsin Ave | 608-739-3939 |
| WI | Muskego | Curves For Women | S75W17315 Janesville Rd | 262-971-1214 |
| WI | Neenah | Club West www.Joinclubwest.com | 720 E Shady Ln | 920-730-8884 |
| WI | Neenah | Curves For Women | 119 E Bell St | 920-729-1443 |
| WI | Neillsville | Curves For Women | 212 W 7th St | 715-743-2343 |
| WI | New Berlin | Curves For Women | 14033 W Greenfield Ave | 262-641-5728 |
| WI | New Berlin | Motion Fitness & Racquet Club | 14999 W Beloit Rd | 414-427-1100 |
| WI | New Glarus | New Glarus Fitness Center www.Newglarusfitness.com | 1100 2nd St | 608-527-6398 |
| WI | New Holstein | Auntie Fanny's Fitness Center | 2244 Calumet Dr | 920-898-4777 |
