Quick Lists
A Great Place to Starttm
Weight Loss Services & Dietitians
in
Arizona
Related Quick-Lists: Health Clubs, Gyms & Exercise Programs in your area
Note: Quick-Lists has no financial interest in any business listed. See our Disclaimer/User's Agreement
Other Quick Lists Back to Main Weight Loss Services Page Add Your Business
Alphabetical by city (may take a moment to load)
| AZ | Carefree | Diet Center | 7415 E Elbow Bend Rd | 480-488-4882 |
| AZ | Casa Grande | Herbalife Distributor | 19125 W Calgary Dr | 520-421-2794 |
| AZ | Chandler | Body By Bart Mobile Fitness | 480-940-6003 | |
| AZ | Chandler | LA Weight Loss Center | 3855 W Ray Rd | 480-726-6779 |
| AZ | Chandler | Naturally To You | 1550 W Hackberry Dr | 480-963-2927 |
| AZ | Chandler | Well For Life Inc | 6165 W Chandler Blvd #5 | 480-940-1212 |
| AZ | Flagstaff | A-Natural Result | 8210 Winchester Dr | 928-714-0273 |
| AZ | Gilbert | Howell Chiropractic | 3651 E Baseline Rd | 480-558-3289 |
| AZ | Gilbert | LA Weight Loss Center | 3641 E Baseline Rd | 480-633-6915 |
| AZ | Glendale | Extreme Weight Loss Center | 6610 N 47th Ave #7 | 623-937-4500 |
| AZ | Glendale | Herbalife Independant Distr | 18330 N 79th Ave #2111 | 623-334-1273 |
| AZ | Glendale | LA Weight Loss Center | 5930 W Greenway Rd #9 | 602-375-8530 |
| AZ | Glendale | Nutri System Weight Loss Center | 10620 N 43rd Ave #1 | 602-938-4900 |
| AZ | Glendale | Thinfast Weight Loss | 6610 N 47th Ave | 623-842-0380 |
| AZ | Glendale | Well4Life Natural Health & Wll | 4323 W Cactus Rd | 602-547-3119 |
| AZ | Kingman | Diet Center | 1848 Hope Ave #1 | 928-753-5066 |
List Continued Below
![]()
Click on the Food Pyramid for
Weight Loss Articles, Links and a Glossary
including "Weight Loss & Nutrition Myths"
![]()
Add Your Business to our Lists
| AZ | Mesa | Body Wrap | 2160 E Brown Rd #3 | 480-844-6149 |
| AZ | Mesa | Jenny Craig Weight Loss Center | 2639 E Broadway Rd #C110 | 480-827-1280 |
| AZ | Mesa | Jenny Craig Weight Loss Center | 542 W Baseline Rd | 480-464-1050 |
| AZ | Mesa | Linda Crandall & Assoc Inc | 20 W 1st St #107 | 480-835-7072 |
| AZ | Mesa | Well For Life | 525 S Gilbert Rd | 480-834-3408 |
| AZ | Nogales | Diet Center | 1985 N Grand Ave | 520-377-0604 |
| AZ | Phoenix | 21st Century Health & Fitness www.Carolshealthandfitness.com | 3922 W Aire Libre Ave | 602-547-9861 |
| AZ | Phoenix | Body Contour | 5829 N 7th St #1J | 602-266-4330 |
| AZ | Phoenix | Body Essential Weight Control | 809 E Washington St | 602-254-9695 |
| AZ | Phoenix | Changing Weighs | 480-704-7811 | |
| AZ | Phoenix | Good Samaritan Bariatric Center | 1300 N 12th St #610 | 602-239-5000 |
| AZ | Phoenix | Herbal Life Distr | 602-778-0500 | |
| AZ | Phoenix | Herbalife Distributor | 1732 E Potter Dr | 623-516-0714 |
| AZ | Phoenix | Hmr Weight Management Progrm | 3522 N 3rd Ave | 602-265-1300 |
| AZ | Phoenix | Independent Medical Evaluation | 2040 W Bethany Home Rd #105 | 602-242-7500 |
| AZ | Phoenix | Jenny Craig Weight Loss Center | 5515 N 7th St #707 | 602-263-9366 |
| AZ | Phoenix | Jenny Craig Weight Loss Center | 10619 N 43rd Ave | 602-843-6699 |
| AZ | Phoenix | Jenny Craig Weight Loss Center www.Jennycraig.com | 13637 N Tatum Blvd #11 | 602-494-1024 |
| AZ | Phoenix | LA Weight Loss Center | 10720 W Indian School Rd | 623-872-1248 |
| AZ | Phoenix | LA Weight Loss Center | 3415 W Glendale Ave | 602-995-4669 |
| AZ | Phoenix | Lasting Control Weight Loss | 1641 W Glendale Ave | 602-544-1128 |
| AZ | Phoenix | Mac Services | 3437 E Virginia Ave | 602-955-2692 |
| AZ | Phoenix | Newhoff, Alan Yale MD | 500 W Thomas Rd #640 | 602-264-0910 |
| AZ | Phoenix | Nutri System Weight Loss Center | 4614 E Shea Blvd #D200 | 602-996-9669 |
| AZ | Phoenix | Perfect Body System | 3110 N Central Ave | 602-266-2499 |
| AZ | Phoenix | Thinfast Weight Loss | 12831 N 42nd St | 602-996-8500 |
| AZ | Phoenix | Thuringer, E Kresent | 7500 N Dreamy Draw Dr #133 | 623-977-7546 |
| AZ | Phoenix | Tops Club-Take Off Pounds | 11 W San Juan Ave | 602-277-9658 |
| AZ | Phoenix | Trim-Way Inc | 727 E Bethany Home Rd #B112 | 602-241-0152 |
| AZ | Phoenix | Weight Management Program | 525 N 18th St #307 | 602-251-8828 |
| AZ | Phoenix | Weight Watchers | 1608 E Earll Dr | 480-924-0056 |
| AZ | Phoenix | Weight Watchers www.Weightwatchers.com | 1608 E Earll Dr | 602-248-0303 |
| AZ | Phoenix | Well 4 Life Inc | 3320 S Price Rd | 602-820-1799 |
| AZ | Phoenix | Well 4 Life Preventative Hlth | 602-256-9500 | |
| AZ | Phoenix | Well4Life Natural Health & Wll | 4520 N 16th St #4 | 602-264-3444 |
![]()
*Quick-Lists.com makes no representation of the accuracy or completeness of the information, or the quality or abilities of any business listed. We do not have any financial interest in any business listed. As with any purchase, you should check out the business with the Better Business Bureau, references, and other sources. If you notice a mistake in our listings, please bring it to our attention by e-mailing info@Quick-Lists.com . Thank you.
![]()
| AZ | Prescott | LA Weight Loss Center | 3250 Gateway Blvd | 928-717-1800 |
| AZ | Prescott | Nutri System Weight Loss Center | 1781 E State Route 69 | 928-776-0077 |
| AZ | Scottsdale | Desert Seirra Med Weight Loss | 8880 E Via Linda #107 | 480-314-0388 |
| AZ | Scottsdale | Dynamic Force | 16161 N 81st St #2 | 480-948-5450 |
| AZ | Scottsdale | Granite Reef Medical Group | 7555 E Osborn Rd #104 | 480-947-5454 |
| AZ | Scottsdale | Jenny Craig Weight Loss Center | 8431 E Mcdonald Dr | 480-367-0706 |
| AZ | Scottsdale | L A Weight Loss Center | 4843 E Greenway Rd | 602-788-8135 |
| AZ | Scottsdale | LA Weight Loss Center | 6989 N Hayden Rd #A7 | 480-991-3991 |
| AZ | Scottsdale | Optifast | 7331 E Osborn Dr #330 | 480-949-5566 |
| AZ | Scottsdale | Slim Down Weight Loss Center | 5552 E Danbury Rd | 602-795-6780 |
| AZ | Scottsdale | Southwest Bariatric Nutrition www.Weight-Control.com | 7331 E Osborn Dr #330 | 480-949-5566 |
| AZ | Scottsdale | Weightloss Place | 7464 E Tierra Buena Ln | 480-596-4006 |
| AZ | Scottsdale | Well4Life | 14455 N Hayden Rd | 480-922-9596 |
| AZ | Tempe | Arizona Weight Management Center | 2034 E Southern Ave #W | 480-820-2811 |
| AZ | Tempe | Diet Center | 1825F E Guadalupe Rd #107 | 480-730-1440 |
| AZ | Tempe | Family Preventive Medicine | 2501 E Southern Ave #16 | 480-820-4297 |
| AZ | Tempe | Jenny Craig Weight Loss Centers | 8830 S Kyrene Rd #104 | 480-753-5755 |
| AZ | Tempe | Lindsay A Brady Institute Inc www.Lbrady.com | 1050 E Southern Ave | 480-966-8571 |
| AZ | Tempe | Micro Diet Independent Advisor | 1804 E Southern Ave #9 | 480-413-1227 |
| AZ | Tempe | Nutri System Direct | 1721 E Warner Rd #C-11 | 480-497-6900 |
| AZ | Tempe | Slim Down Weight Loss Center | 480-222-0086 | |
| AZ | Tucson | Arizona Weight Loss Clinic | 5230 E Farness Dr #106 | 520-296-6139 |
| AZ | Tucson | Creative Weight-Loss Tech | 2660 W Dante Way | 520-229-1318 |
| AZ | Tucson | Desert Dietectics/Margo Black | 6812 N Oracle Rd #100 | 520-419-9521 |
| AZ | Tucson | Diet Center | 7270 N Oracle Rd | 520-742-4744 |
| AZ | Tucson | Diet Center | 3144 E Fort Lowell Rd | 520-323-8878 |
| AZ | Tucson | Herbalife Distributor | 1324 W Placita Hojalata | 520-628-8154 |
| AZ | Tucson | Jenny Craig Weight Loss Center | 7090 N Oracle Rd #120 | 520-297-2223 |
| AZ | Tucson | Jenny Craig Weight Loss Center | 4951 E Grant Rd #135 | 520-881-8746 |
| AZ | Tucson | Kleparek, Karen | 4651 N 1st Ave #103 | 520-292-2000 |
| AZ | Tucson | LA Weight Loss Center | 7966 N Oracle Rd | 520-544-8700 |
| AZ | Tucson | LA Weight Loss Center | 5350 E Broadway Blvd #108 | 520-745-0600 |
| AZ | Tucson | Medi Fast | 5655 E Grant Rd | 520-885-1010 |
| AZ | Tucson | Medifast Weight Loss Center | 6590 E Grant Rd | 520-731-9966 |
| AZ | Tucson | Nutri System Direct | 5270 N Sterling Heights Pl | 520-760-6007 |
| AZ | Tucson | Soon To Be Slender & More | 6791 E Camino Principal | 520-731-3320 |
| AZ | Tucson | Success Therapy Center | Campbell Ave & E Glenn St | 520-327-7678 |
| AZ | Yuma | Nutri System Weight Loss Center | 670 E 32nd St #11 | 928-726-1900 |
![]()
![]()
(c) 2007 NTC Online, LLC